The following are required courses and recommended terms for students interested in a degree in Dental Hygiene.
(o) denotes an online course.
Klamath Falls
Freshman Year (Pre-Dental Hygiene) | ||||
BIO 231 | Human Anatomy & Physiology I | 4 | ||
CHE 101/104 | General Chemistry w/ Lab | 4 | ||
DHE 100 | Introduction to Dental Hygiene | 2 | ||
BIO 200 | Medical Terminology | 2 | ||
PSY | Psychology elective | 3 | ||
BIO 232 | Human Anatomy and Physiology II | 4 | ||
BIO 105 | Microbiology | 4 | ||
SOC 204 | Intro to Sociology | 3 | ||
MATH 243 or MATH 111+ |
Statistics, College Algebra or higher | 4 | ||
WRI 121 | English Composition | 4 | ||
BIO 233 | Human Anatomy and Physiology III | 4 | ||
BIO 205 | Nutrition | 3 | ||
SPE 111 | Public Speaking | 4 | ||
WRI 122 or WRI 227 |
Argumentative Writing or Technical Report Writing | 4 | ||
HUM | Humanities Elective | 3 | ||
Total Credit Hours | 52 |
Sophomore Year | |||
Fall | |||
DH 221 | Dental Hygiene Clinical Practice I | 4 | |
DH 225 | Head and Neck Anatomy, Histology, Embryology | 3 | |
DH 240 | Prevention I | 3 | |
DH 366 | Dental Anatomy | 2 | |
HUM | Humanities Elective | 3 | |
Fall Credit Hours | 15 | ||
Winter | |||
DH 222 | Dental Hygiene Clinical Practice II | 4 | |
DH 241 | Prevention II | 3 | |
DH 275 | Ethics | 2 | |
DH 252 | Oral Radiology I | 3 | |
DH 244 | General and Oral Pathology (o) | 3 | |
Winter Credit Hours | 15 | ||
Spring | |||
DH 223 | Dental Hygiene Clinical Practice III | 3 | |
DH 254 | Introduction to Periodontology | 2 | |
DH 253 | Oral Radiology II | 2 | |
DH 242 | Prevention III | 3 | |
DH 380 | Community Dental Health I | 2 | |
DH 267 | Emergency Procedures | 3 | |
Spring Credit Hours | 15 |
Junior Year | ||||
Fall | ||||
DH 321 | Dental Hygiene Clinical Practice IV | 4 | ||
DH 354 | Periodontology | 3 | ||
DH 340 | Emerging Oral Health Topics | 3 | ||
DH 381 | Community Dental Health II | 2 | ||
CHE 360 | Clinical Pharmacology | 3 | ||
SPE 321 | Small Group & Team Communication | 3 | ||
Fall Credit Hours | 18 | |||
Winter | ||||
DH 322 | Dental Hygiene Clinical Practice V | 3 | ||
DH 382 | Community Dental Health III | 2 | ||
DH 341 | Vulnerable Populations | 3 | ||
DH 351 | Pain Management I | 3 | ||
HUM | Humanities Elective | 3 | ||
Winter Credit Hours | 14 | |||
Spring | ||||
DH 323 | Dental Hygiene Clinical Practice VI | 5 | ||
DH 344 | Advanced General and Oral Pathology (o) | 3 | ||
DH 383 | Community Dental Health IV | 1 | ||
DH 352 | Pain Management II | 2 | ||
DEN 363 | Dental Materials | 4 | ||
DH 370 | International Externship (optional) | 1 | ||
Spring Credit Hours | 15/16 |
Senior Year | ||||
Summer | ||||
DH 421 | Dental Hygiene Clinical Practice VII | 4 | ||
AHED 450 | Instructional Methods (o) | 3 | ||
DH 461 | Restorative Dentistry 1 | 2 | ||
Elective | Elective from Approved List* |
3 | ||
SSC | Social Science Elective |
3 |
||
DH 371 | International Externship (optional) | 1 | ||
Summer Credit Hours | 15 | |||
Fall | ||||
DH 422 | Dental Hygiene Clinical Practice VIII | 5 | ||
DH 475 | EBDM in Healthcare I (o) | 3 | ||
DH 462 | Restorative Dentistry II | 2 | ||
Elective | Elective from Approved List* |
3 | ||
COM | Communications Elective | 3 | ||
DH 372 | International Externship (optional) | 1 | ||
Fall Credit Hours | 16/17 | |||
Winter | ||||
DH 423 | Dental Hygiene Clinical Practice IX | 5 | ||
DH 476 | EBDM in Healthcare (o) | 3 | ||
DH 454 | Practice Management |
3 | ||
DH 463 | Restorative Dentistry III | 2 | ||
SSC | Social Science Elective |
3 |
||
Winter Credit Hours | 16 |
|||
Total Program Credits | 191 |
Chemeketa
Freshman Year (Pre-Dental Hygiene) | ||||
Fall | ||||
BIO 231 | Human Anatomy & Physiology I | 4 | ||
CH | Chemistry Elective with Lab | 5 | ||
DHE 100 | Introduction to Dental Hygiene | 2 | ||
HM 120 | Medical Terminology | 3 | ||
PSY | Psychology elective | 3 | ||
Fall Credit Hours | 17 | |||
Winter | ||||
BIO 232 | Human Anatomy & Physiology II | 4 | ||
BIO 234 | Microbiology | 4 | ||
SOC 204 | Intro to Sociology | 4 | ||
MATH 111 or MATH 243 |
Probability & Statistics I or College Algebra or higher | 4 | ||
WRI 121 | English Composition - Exposition | 4 | ||
Winter Credit Hours | 20 | |||
Spring | ||||
BIO 233 | Human Anatomy & Physiology III | 4 | ||
NFM 225 | Nutrition | 4 | ||
COM 111 | Fundamentals of Public Speaking | 4 | ||
WRI 122 or WRI 227 |
Technical Writing | or English Composition - Logic and Style | 4 | ||
HUM | Humanities elective | 3 | ||
Spring Credit Hours | 19 |
Sophomore Year | ||||
Fall | ||||
DH 221 | Dental Hygiene Clinical Practice I | 4 | ||
DH 225 | Head and Neck Anatomy, Histology, Embryology | 3 | ||
DH 240 | Prevention I | 3 | ||
DH 266 | Dental Anatomy | 2 | ||
HUM | Humanities elective | 3 | ||
Fall Credit Hours | 15 | |||
Winter | ||||
DH 222 | Dental Hygiene Clinical Practice II | 4 | ||
DH 241 | Prevention II | 3 | ||
DH 275 | Ethics | 2 | ||
DEN 164 | Dental Radiology I | 3 | ||
DH 244 | General and Oral Pathology | 3 | ||
Winter Credit Hours | 15 | |||
Spring | ||||
DH 223 | Dental Hygiene Clinical Practice III | 3 | ||
DH 254 | Introduction to Periodontology | 2 | ||
DH 253 | Oral Radiology II | 2 | ||
DH 242 | Prevention III | 3 | ||
DH 380 | Community Dental Health I | 2 | ||
DH 267 | Emergency Procedures | 3 | ||
Spring Credit Hours | 15 |
Junior Year | ||||
Fall | ||||
DH 321 | Dental Hygiene Clinical Practice IV | 4 | ||
DH 354 | Periodontology | 3 | ||
DH 340 | Emerging Oral Health Topics | 3 | ||
DH 381 | Community Dental Health II | 2 | ||
COMM 219 | Fundamental of Small Group Communication | 4 | ||
PHM 230 | Pharmacology | 3 | ||
Fall Credit Hours | 19 | |||
Winter | ||||
DH 322 | Dental Hygiene Clinical Practice V | 3 | ||
DH 382 | Community Dental Health III | 2 | ||
DH 341 | Vulnerable Populations | 3 | ||
DH 351 | Pain Management I | 3 | ||
HUM | Humanities Elective | 3 | ||
Winter Credit Hours | 14 | |||
Spring | ||||
DH 323 | Dental Hygiene Clinical Practice VI | 5 | ||
DH 344 | Advanced General and Oral Pathology (b) | 3 | ||
DH 383 | Community Dental Health IV | 1 | ||
DH 352 | Pain Management II | 2 | ||
DEN 163 | Dental Materials | 4 | ||
DH 370 | International Externship (optional) | 1 | ||
Spring Credit Hours | 15/16 |
Senior Year | ||||
Summer | ||||
DH 421 | Dental Hygiene Clinical Practice VII | 4 | ||
AHED 450 | Instructional Methods | 3 | ||
DH 461 | Restorative Dentistry 1 | 2 | ||
Elective from Approved List* | 3+ | |||
Social Science Elective | 3 | |||
DH 371 | International Externship (optional) | 1 | ||
Summer Credit Hours | 15/16 | |||
Fall | ||||
DH 422 | Dental Hygiene Clinical Practice VIII | 5 | ||
DH 475 | EBDM in Healthcare I | 3 | ||
DH 462 | Restorative Dentistry II | 2 | ||
Elective from Approved List* | 3 | |||
COMM | Communications Elective | 3 | ||
DH 371 | International Externship (optional) | 1 | ||
Fall Credit Hours | 16/17 | |||
Winter | ||||
DH 423 | Dental Hygiene Clinical Practice IX | 5 | ||
DH 476 | EBDM in Healthcare II | 3 | ||
DH 454 | Practice Management | 3 | ||
DH 463 | Restorative Dentistry III | 2 | ||
Social Science elective | 3 | |||
Winter Credit Hours | 16 | |||
Total Program Credits | 196 |
Chemeketa Notes
- Communications elective: choose from SP 115; SP 218; WR 123; BA 214
- HUM electives may only include one activity based course
- HUM courses must transfer to Oregon Tech as a HUM
Transfer Equivalencies
- DH 252, Oral Radiology I = DEN 164, Dental Radiology 1
- DH 363, Dental Materials = DEN 163, Dental Materials 2
- DH 461, Restorative Dentistry I = DEN 153, Dental Materials 1