Courses Granted for Dental Hygiene National Board Exam
Course | Description | Credits |
DH 100 | Introduction to Dental Hygiene | 2 |
DH 221/222/223 | DH Clinical Practice & Seminar I, II, and III | 11 |
DH 225 | Head and Neck Anatomy, Histology, and Embryology | 3 |
DH 240/241/242 | Prevention I, II, and III | 9 |
DH 244 | General and Oral Pathology | 3 |
DH 252/253 | Oral Radiology I and II | 5 |
DH 254 | Introduction to Periodontology | 2 |
DH 266 | Dental Anatomy | 2 |
DH 267 | Emergency Procedures | 3 |
DH 275 | Dental Ethics | 2 |
DH 321/322/323 | DH Clinical Practice & Seminar IV, V, and VI | 12 |
DH 340 | Emerging Oral Health Topics | 3 |
DH 341 | Vulnerable Populations | 3 |
DH 344 | Advanced General & Oral Pathology | 3 |
DH 354 | Periodontology | 3 |
DH 363 | Dental Materials | 3 |
DH 380/381 | Community Dental Health I, II | 3 |
DH 421/422/423 | DH Clinical Practice & Seminar VII, VIII, IX | 14 |
Total Credits for Dental Hygiene National Board Exam | 86 |
Courses Granted for State License with Anesthesia
Course | Description | Credits |
DH 351 | Pain Management I* |
3 |
DH 352 | Pain Management II* |
2 |
Total Credits for State License with Anesthesia | 5 |
Professional Courses
Course | Description | Credits |
---|---|---|
AHED 450 | Instructional Methods | 3 |
DH 401 | Overview of Advanced Dental Hygiene | 3 |
DH 454 | Dental Practice Management | 3 |
DH 470 | Community Assessment & Program Planning | 3 |
DH 475 | Evidence-Based Decision Making in Healthcare | 3 |
Humanities elective | 6 | |
STAT 243Z or MATH 111Z | Elementary Statistics I or Precalculus I: Functions | 4 |
SPE 321 | Small Group and Team Communication | 3 |
Communication elective (from General Education list) | 3 | |
Dental Hygiene elective (approved by advisor) | 3 | |
Dental Hygiene elective (approved by advisor) | 3 | |
Dental Hygiene elective (approved by advisor) | 3 | |
Total Professional Course Credits | 40 |
General Education Courses (Transfer or take with Oregon Tech)
Course | Description | Credits |
---|---|---|
BIO 105 | Microbiology | 4 |
BIO 205 | Nutrition | 3 |
BIO 231 | Human Anatomy & Physiology I | 4 |
BIO 232 | Human Anatomy & Physiology II | 4 |
BIO 233 | Human Anatomy & Physiology III | 4 |
CHE | General Chemistry with Lab | 4 |
DH 360 (or CHE 360) | Clinical Pharmacology for Dental Hygiene | 3 |
Humanities elective | 3 | |
MATH 100 | Intermediate Algebra (prerequisite for MATH 243/MATH 111) | |
Social Science elective | 3 | |
Social Science elective | 3 | |
Social Science elective | 3 | |
SOC 204 | Introduction to Sociology | 3 |
COM 111Z | Public Speaking | 4 |
WRI 121Z | Composition I | 4 |
WRI 122Z | Composition II | 4 |
OR | ||
WRI 227Z | Technical Writing | 4 |
Total Gen. Ed. Credits | 53 |
* These credits may be granted for additional state licensure exams or by individual course transfer.