Courses Granted for Registry
| Course | Description | Credits |
|---|---|---|
| DMS 223 | Applications of Abdominal Sonography I* | 3 |
| DMS 224 | Applications of Abdominal Sonography II* | 3 |
| DMS 225 | Applications of Abdominal Sonography III* | 3 |
| DMS 234 | Pelvic Sonography | 3 |
| DMS 252 | Sophomore Laboratory I | 1 |
| DMS 253 | Sophomore Laboratory II | 1 |
| DMS 254 | Sophomore Laboratory III | 1 |
| DMS 370 | Obstetrical Sonography** | 3 |
| DMS 388 | Externship Preparation | 0 |
| DMS 430 | DMS Externship | 45 |
| MIT 103 | Intro to Medical Imaging | 3 |
| MIT 223` | Patient Care in Sonography | 3 |
| MIT 231 | Sonographic Principles & Instrumentation I | 4 |
| MIT 232 | Sonographic Principles & Instrumentation II | 4 |
| PHY 217 | Physics of Medical Imaging | 3 |
Total Registry Credits Percentage of Program Granted for AB and OB Credentials | 80 43% |
*Granted for the AB registry
**Granted for OB/GYN registry.
Additional coursework is required if the individual has only one of these registries: Abdominal or the OB/GYN registry.
Professional Courses
| Course | Description | Credits |
|---|---|---|
| BIO 335 | Cross-Sectional Anatomy | 3 |
BUS 313 or BUS 316 or BUS 317 | Health Care Systems & Policy Total Quality in Health Care Health Care Management | 3 |
| DMS 316 | Survey of Vascular Technology** | 3 |
| DMS 337 | Breast Sonography** | 3 |
| DMS 343 | Neonatal & Pediatric Sonography** | 3 |
| DMS 346 | Musculoskeletal Sonography** | 3 |
| DMS 352 | Junior Laboratory I | 1 |
| DMS 353 | Junior Laboratory II | 1 |
| DMS 354 | Junior Laboratory III | 1 |
| DMS 365 | Sonographic Pathology | 3 |
| DMS 373 | Obstetrical Pathology | 3 |
| DMS 375 | Fetal Echocardiography** | 3 |
| DMS 430A | Special DMS Externship | 8 |
| DMS 430B | Special DMS Externship | 7 |
| Total Professional Credits | 45* |
**Further credits may be awarded for additional registries.
General Education Courses (Transfer or take with Oregon Tech)
| Course | Description | Credits |
|---|---|---|
| BIO 200 | Medical Terminology | 2 |
| BIO 231 | Human Anatomy and Physiology I | 4 |
| BIO 232 | Human Anatomy and Physiology II | 4 |
| BIO 233 | Human Anatomy and Physiology III | 4 |
| CHE 101/104 | Intro to General Chemistry/Lab | 4 |
MATH 111Z or MATH 112Z or MATH 251 | Precalculus I: Functions Precalculus II: Trigonometry Differential Calculus | 4 |
| COM 111Z | Public Speaking | 4 |
| WRI 121Z | Composition I | 4 |
WRI 122Z or WRI 227Z | Composition II Technical Writing | 4 |
| Communication electives (from Gen. Ed. list) | 6 | |
| Humanities electives | 9 | |
| Social Science electives | 12 | |
| Elective | 2 | |
| Total Gen. Ed. Credits | 63 |
Total credits required for the BS in Diagnostic Medical Sonography: 188 quarter credits (125 semester credit equivalent).
All coursework noted here is required for the degree. Oregon Tech baccalaureate graduates must complete a minimum of 45 quarter credits (30 semester credits) with the university.
