Courses Granted for Registry
Course | Description | Credits |
---|---|---|
BIO 220 | Cardiovascular Physiology | 4 |
BIO 346 | Pathophysiology I | 3 |
BIO 347 | Pathophysiology II | 3 |
ECHO 231 | Echocardiography I | 4 |
ECHO 232 | Echocardiography II | 4 |
ECHO 320 | Cardiographic Methods | 3 |
ECHO 321 | Stress and Transesophageal Echo | 3 |
ECHO 333 | Echocardiography III | 4 |
ECHO 388 | Externship Preparation (waived) | 0 |
ECHO 420 | Echocardiography Externship | 45 |
MIT 103 | Introduction to Medical Imaging | 3 |
MIT 223 | Patient Care in Sonography | 3 |
MIT 231 | Sonographic Principles and Instrumentation I | 4 |
MIT 232 | Sonographic Principles and Instrumentation II | 4 |
PHY 217 | Physics of Medical Imaging | 3 |
Total Registry Credits Percentage of Program Granted for Credentials | 90 48% |
Professional Courses
Course | Description | Credits |
---|---|---|
BUS 313 or BUS 316 or BUS 317 | Health Care Systems & Policy Total Quality in Health Care Health Care Management | 3 |
ECHO 325 | Pediatric Echocardiography | 3 |
ECHO 332 | Invasive Cardiology | 3 |
ECHO 334 | Echocardiography IV | 4 |
ECHO 376 | Survey of Vascular Testing | 3 |
ECHO 385 | Echocardiography Laboratory Management | 3 |
ECHO 420A | Echocardiography Externship A | 8 |
ECHO 420B | Echocardiography Externship B | 7 |
Total Professional Credits | 34 |
General Education Courses (Transfer or take with Oregon Tech)
Course | Description | Credits |
---|---|---|
BIO 200 | Medical Terminology | 2 |
BIO 231 | Human Anatomy and Physiology I | 4 |
BIO 232 | Human Anatomy and Physiology II | 4 |
BIO 233 | Human Anatomy and Physiology III | 4 |
CHE 101/104 | Intro to General Chemistry/Lab | 4 |
MATH 111Z or MATH 112Z or MATH 251 | Precalculus I: Functions Precalculus II: Trigonometry Differential Calculus | 4 |
COM 111Z | Public Speaking | 4 |
WRI 121Z | Composition I | 4 |
WRI 122Z or WRI 227Z | Composition II Technical Writing | 4 |
Communication Electives (from General Education list) | 6 | |
Humanities Electives | 9 | |
Social Science Electives | 12 | |
Elective | 2 | |
Total Gen. Ed. Credits | 63 |
Total credits required for the BS in Echocardiography: 187 quarter credits (125 semester credit equipvalent).
All coursework noted here is required for the degree. Oregon Tech baccalaureate graduates must complete a minimum of 45 quarter credits (30 semester credits) with the university.