Courses Granted for Registry
| Course | Description | Credits | 
| MIT 103 | Introduction to Medical Imaging | 3 | 
| PHY 217 | Physics of Medical Imaging | 3 | 
| RDSC 201 | Imaging Techniques I | 4 | 
| RDSC 202 | Imaging Techniques II | 4 | 
| RDSC 205 | Patient Care | 4 | 
| RDSC 210 | Radiographic Positioning I | 4 | 
| RDSC 211 | Radiographic Positioning II | 4 | 
| RDSC 233 | Contrast Media Procedures | 4 | 
| RDSC 235 | Equipment Operation and Maintenance | 3 | 
| RDSC 272 | Radiation Protection | 3 | 
| RDSC 301 | Radiographic Positioning III | 4 | 
| RDSC 320 | Surgical, Trauma and Mobile Radiography | 4 | 
| RDSC 388 | Externship Preparation (waived) | 0 | 
| RDSC 410 | Radiologic Science Externship | 45 | 
| Total Registry Credits | 89 | 
Professional Courses
| Course | Description | Credits | 
| BIO 335 | Cross-Sectional Anatomy | 3 | 
| BIO 336 | Essentials of Pathophysiology | 3 | 
| BUS 313 | Health Care Systems & Policy | |
| OR |  | |
| BUS 316 | Total Quality in Health Care | |
| OR | ||
| BUS 317 | Health Care Management | 3 | 
| MIT 341 | Magnetic Resonance Imaging | 4 | 
| RDSC 326 | Cardiovascular/Interventional Technology | 4 | 
| RDSC 354 | Mammography | |
| OR | ||
| MIT 342 | Magnetic Resonance Imaging II | 4 | 
| RDSC 355 | Computed Tomography | 4 | 
| RDSC 366 | Radiographic Pathology | 3 | 
| RDSC 411 | Special Radiologic Science Externship (15 cr) | 15 | 
| OR | ||
| RDSC 411A & | Special Radiologic Science Externship (7 cr) | |
| RDSC 411B | Special Radiologic Science Externship (8 cr) | |
| SPE 321 | Small Group and Team Communication | 3 | 
| Total Professional Credits | 46 | 
General Education Courses (Take at Oregon Tech or Transfer)
| Course | Description | Credits | 
| BIO 200 | Medical Terminology | 2 | 
| BIO 231 | Human Anatomy & Physiology I | 4 | 
| BIO 232 | Human Anatomy & Physiology II | 4 | 
| BIO 233 | Human Anatomy & Physiology III | 4 | 
| CHE 101/104 | Intro to General Chemistry/Lab | 4 | 
| MATH 111 | College Algebra | 4 | 
| MATH 112 | Trigonometry | 4 | 
| OR | ||
| MATH 243 | Introductory Statistics *for online degree completion program only | 4 | 
| PSY 201, 202, or 203 | Psychology | 3 | 
| SPE 111 | Public Speaking | 4 | 
| WRI 121 | English Composition | 4 | 
| WRI 122 | Argumentative Writing | 4 | 
| OR | ||
| WRI 227 | Technical Report Writing | 4 | 
| Communication Elective (From Gen. Ed. List) | 3 | |
| Humanities Elective | 9 | |
| Social Science Elective | 9 | |
| Elective | 2 | |
| Total General Education Credits | 64 | 
 
    