Courses Granted for Registry
Course | Description | Credits |
---|---|---|
BIO 346 | Pathophysiology I | 3 |
BIO 347 | Pathophysiology II | 3 |
MIT 103 | Introduction to Medical Imaging | 3 |
MIT 225 | Patient Care in Sonography | 3 |
MIT 231 | Sonographic Principles and Instrumentation I | 4 |
MIT 232 | Sonographic Principles and Instrumentation II | 4 |
PHY 217 | Physics of Medical Imaging | 3 |
VAS 214 | Vascular Anatomy | 4 |
VAS 245 | Peripheral Venous Disease | 4 |
VAS 246 | Peripheral Arterial Disease | 4 |
VAS 367 | Cerebrovascular Disease | 4 |
VAS 388 | Externship Preparation (Waived) | 0 |
VAS 420 | Vascular Technology Externship | 45 |
Total Registry Credits Percentage of Program Granted for Credential | 84 44% |
Professional Courses
Course | Description | Credits |
---|---|---|
BIO 220 | Cardiovascular Physiology* | 4 |
BUS 313 or BUS 316 or BUS 317 | Health Care Systems & Policy Total Quality in Health Care Health Care Management | 3 |
VAS 337 | Survey of Echocardiography* | 3 |
VAS 365 | Abdominal Vascular Disease | 4 |
VAS 366 | Special Circulatory Problems | 4 |
VAS 375 | Survey of Abdominal Sonography* | 3 |
VAS 385 | Vascular Laboratory Management | 3 |
VAS 420A | Special Vascular Technology Externship | 8 |
VAS 420B | Special Vascular Technology Externship | 7 |
Total Professional Credits | 39 |
* Further credit may be awarded for additional registries.
General Education Courses (Transfer or take with Oregon Tech)
Course | Description | Credits |
---|---|---|
BIO 200 | Medical Terminology | 2 |
BIO 231 | Human Anatomy and Physiology I | 4 |
BIO 232 | Human Anatomy and Physiology II | 4 |
BIO 233 | Human Anatomy and Physiology III | 4 |
CHE 101/104 | Intro to General Chemistry/Lab | 4 |
MATH 111Z or MATH 112z or MATH 251 | Precalculus I: Functions Precalculus II: Trigonometry Differential Calculus | 4 |
COM 111Z | Public Speaking | 4 |
WRI 121Z | Composition I | 4 |
WRI 122Z or WRI 227Z | Composition II Technical Writing | 4 |
Communication Electives (from General Education list) | 6 | |
Humanities Electives | 9 | |
Social Science Electives | 12 | |
Elective | 2 | |
Total Gen. Ed. Credits | 63 |
Total credits required for the BS in Vascular Technology: 186 quarter credits (124 semester credit equivalent).
All coursework noted here is required for the degree. Oregon Tech baccalaureate graduates must complete a minimum of 45 quarter credits (30 semester credits( with the university.