Professional courses
Course Code | Course Title | Credits |
---|---|---|
CE 203* | Engineering Graphics | 3 |
GIS 103 | The Digital Earth | 3 |
GIS 134 | Geographic Info Systems | 3 |
GIS 205 | Mobile and Web GIS | 3 |
GIS 306 | Geospatial Raster Analysis | 4 |
GIS 316 | Geospatial Vector Analysis | 4 |
GME 161 | Plane Surveying I | 4 |
GME 162 | Plane Surveying II | 4 |
GME 163 | Route Surveying | 4 |
GME 175 | Computations and Platting | 3 |
GME 241 | Boundary Law I | 3 |
GME 242 | Land Description and Cadastre | 2 |
GME 264 | Digital Design for Surveying | 2 |
GME 343 | Boundary Surveys | 4 |
GME 351 | Construction/Engineering Surveying | 3 |
GME 372 | Subdivision Planning and Platting | 3 |
GME 425 | Remote Sensing | 4 |
GME 444 | Adjustment by Least Squares | 4 |
GME 451 | Geodesy | 4 |
GME 452 | Map Projections | 3 |
GME 454 | GNSS Surveying | 4 |
GME 466 | Boundary Law II | 3 |
GME 468 | Geomatics Practicum | 2 |
ENV/GIS/GME elective | 4 | |
Total Professional credits: | 80 |
Business courses
Course Code | Course Title | Credits |
---|---|---|
BUS 226 | Business Law | 3 |
BUS 304 | Engineering Management | 3 |
MGT 345 | Engineering Economy | 3 |
MIS 113 | Intro to Database Systems | 3 |
MIS 118 | Intro to Programming in C# | 4 |
Business elective | 3 | |
Total Business credits: | 19 |
Communication courses
Course Code | Course Title | Credits |
---|---|---|
COM 111Z | Public Speaking | 4 |
SPE 321 | Small Group and Team Communication | 3 |
WRI 121Z | Composition I | 4 |
WRI 227Z | Technical Writing | 4 |
WRI 327 | Advanced Tech Writing | 3 |
Total Communication credits: | 18 |
Humanities and Social Science courses
Course Title | Credits |
---|---|
Humanities electives | 9 |
Social Science electives | 12 |
Total Humanities and Social Science credits: | 21 |
Math and Science courses
Course Code | Course Title | Credits |
---|---|---|
MATH 112Z | Precalculus II: Trigonometry | 4 |
MATH 251 | Differential Calculus | 4 |
MATH 252 | Integral Calculus | 4 |
MATH 254 | Vector Calculus I | 4 |
MATH 361 | Statistical Methods I | 4 |
PHY 221* | General Physics with Calculus | 4 |
PHY 222* | General Physics with Calculus | 4 |
PHY 223* | General Physics with Calculus | 4 |
Math elective | 3 | |
Science elective | 4 | |
Science elective | 4 | |
Total Math and Science credits: | 43 |
Total credits required for the BS in Geomatics, Surveying Option: 181 quarter credits (120.67 semester equivalent)
All coursework noted here is required for the degree. Oregon Tech baccalaureate graduates must complete a minimum of 45 quarter credits with the university. Students must also have 60 credits of upper-division (300 and 400-level coursework) at the time of graduation.
*Some courses required for the degree are not currently available online. Oregon Tech faculty will help you find appropriate coursework for transfer.
Math elective: Students must demonstrate advancement in educational content; courses must not be lower level than courses in the required curriculum. MATH 341 Linear Algebra I or MATH 362 Statistical Methods II are recommended.
Science elective: GEOL 201 Physical Geology recommended for one course.
Humanities electives: No more than 3 out of 9 credits may be performance-based courses. Examples of performance-based courses includes, but is not limited to, acting, drawing, photography. 9 quarter credits is equivalent to 6 semester credits.
Social Science electives: 12 quarter credits is equivalent to 9 semester credits.