Oral History:
Interview#: OH007
Interviewee:John Bagley Donahue
Interviewer: Barbara Ditman
Date: 06/12/2010
Location: Shaw Historical Library
Length: 59:07
Subjects: Engineering, OIT, FEMA
Time Index | Topic |
0:00-4:50 | Introduction/background; OTI 1953; Wrestling Program |
5:00-9:10 | Student firefighter |
9:10-16:20 | Surveying Technology/early career |
16:25-19:50 | Oregon State Board of Civil Engineering/1950s |
19:25-21:40 | Engineering career; City of Portland, Bureau of Design |
21:45-36:00 | Military Service; 1959 International Geophysical Year; Polar Research and Development Command; Ross Ice Shelf, Antarctica |
36:00-37:50 | Springfield, Oregon |
37:50-39:15 | City engineer; Oregon City, Oregon; South Fork Water Board |
39:15-41:30 | Public Works Director; Bend, Oregon, 1978 |
41:35-43:40 | Roseburg, Oregon; North Umpqua water plant |
43:44-46:30 | Oregon State Department of Water Resources |
46:40-55:00 | FEMA |
55:00-59:07 | Life-long benefits of an OIT education |
Transcript
Audio recording
(WAV format)
Another picture
The video file can be watched in the Shaw Historical Library during open hours