2020-21 through 2024-25
2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | |
---|---|---|---|---|---|
FALL TERM | |||||
Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |
202101 | 202201 | 202301 | 202401 | 202501 | |
Classes Begin | Wed 9/29 | Wed 9/28 | Wed 9/27 | Wed 9/25 | Wed 10/1 |
Classes End | Fri 12/10 | Fri 12/9 | Fri 12/8 | Fri 12/6 | Fri 12/12 |
Final Exams End | Fri 12/17 | Fri 12/16 | Fri 12/15 | Fri 12/13 | Fri 12/19 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | |
12/18 - 1/2 | 12/17 - 1/8 | 12/16 - 1/7 | 12/14-1/5 | 12/22-1/4 | |
WINTER TERM | |||||
Winter 2022 | Winter 2023 | Winter 2024 | Winter 2025 | Winter 2026 | |
202102 | 202202 | 202302 | 202402 | 202502 | |
Classes Begin | Mon 1/3/22 | Mon 1/9/23 | Mon 1/8/24 | Mon 1/6/25 | Mon 1/5/26 |
Classes End | Fri 3/11 | Fri 3/17 | Fri 3/15 | Fri 3/14 | Fri 3/13 |
Final Exams End | Fri 3/18 | Fri 3/24 | Fri 3/22 | Fri 3/21 | Fri 3/20 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
3/19 - 3/27 | 3/25 - 4/2 | 3/23 - 3/31 | 3/23-3-31 | 3/29-3/21 | |
SPRING TERM | |||||
Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |
202103 | 202203 | 202303 | 202403 | 202503 | |
Classes Begin | Mon 3/28/22 | Mon 4/3/23 | Mon 4/1/24 | Mon 3/31/25 | Mon 3/30/26 |
Classes End | Fri 6/3 | Fri 6/9 | Fri 6/7 | Fri 6/6 | Fri 6/5 |
Final Exams End | Fri 6/10 | Fri 6/16 | Fri 6/14 | Fri 6/13 | Fri 6/12 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
SUMMER TERM | |||||
Summer 2022 (8 weeks) | Summer 2023 (8 weeks) | Summer 2024 (8 weeks) | Summer 2025 (8 weeks) | Summer 2026 (8 weeks) | |
202104 | 202204 | 202304 | 202404 | 202504 | |
Classes Begin | Mon 6/20/22 | Mon 6/26/23 | Mon 6/24/24 | Mon 6/23/25 | Mon 6/22/26 |
1st Part of Term Ends | Fri 7/15 | Fri 7/21 | Fri 7/19 | Fri 7/18 | Fri 7/17 |
Term Ends | Fri 8/12 | Fri 8/18 | Fri 8/16 | Fri 8/22 | Fri 8/14 |
Revised August 2024 |