2020-21 through 2024-25
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
---|---|---|---|---|---|
FALL TERM | |||||
Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |
202001 | 202101 | 202201 | 202301 | 202401 | |
Classes Begin | Mon 9/30 | Wed 9/29 | Wed 9/28 | Wed 9/27 | Wed 9/25 |
Classes End | Fri 12/11 | Fri 12/10 | Fri 12/9 | Fri 12/8 | Fri 12/6 |
Final Exams End | Fri 12/18 | Fri 12/17 | Fri 12/16 | Fri 12/15 | Fri 12/13 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | |
12/19 - 1/3 | 12/18 - 1/2 | 12/17 - 1/8 | 12/16 - 1/7 | 12/14-1/5 | |
WINTER TERM | |||||
Winter 2021 | Winter 2022 | Winter 2023 | Winter 2024 | Winter 2025 | |
202002 | 202102 | 202202 | 202302 | 202402 | |
Classes Begin | Mon 1/4/21 | Mon 1/3/22 | Mon 1/9/23 | Mon 1/8/24 | Mon 1/6/25 |
Classes End | Fri 3/12 | Fri 3/11 | Fri 3/17 | Fri 3/15 | Fri 3/14 |
Final Exams End | Fri 3/19 | Fri 3/18 | Fri 3/24 | Fri 3/22 | Fri 3/21 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |
3/20 - 3/28 | 3/19 - 3/27 | 3/25 - 4/2 | 3/23 - 3/31 | 3/23-3-31 | |
SPRING TERM | |||||
Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |
202003 | 202103 | 202203 | 202303 | 202403 | |
Classes Begin | Mon 3/29/21 | Mon 3/28/22 | Mon 4/3/23 | Mon 4/1/24 | Mon 3/31/25 |
Classes End | Fri 6/4 | Fri 6/3 | Fri 6/9 | Fri 6/7 | Fri 6/6 |
Final Exams End | Fri 6/11 | Fri 6/10 | Fri 6/16 | Fri 6/14 | Fri 6/13 |
Teaching Days | 49 | 49 | 49 | 49 | 49 |
SUMMER TERM | |||||
Summer 2021 (8 weeks) |
Summer 2022 (8 weeks) |
Summer 2023 (8 weeks) |
Summer 2024 (10 weeks) |
Summer 2025 (10 weeks) |
|
202004 | 202104 | 202204 | 202304 | 202404 | |
Classes Begin | Mon 6/21/21 | Mon 6/20/22 | Mon 6/26/23 | Mon 6/24/24 | Mon 6/23/25 |
1st Part of Term Ends | Fri 7/16 | Fri 7/15 | Fri 7/21 | Fri 7/26 | Fri 7/25 |
Term Ends | Fri 8/13 | Fri 8/12 | Fri 8/18 | Fri 8/30 | Fri 8/29 |
Revised February 2023 |