Students who complete college-level work in high school under the Advanced Placement (AP) program must achieve a minimum score of three to be granted credit on their Oregon Tech transcript. Students must have official test scores sent to the Office of Admissions. The equivalencies are currently being reviewed and may change.
A maximum of 25 percent of the credits used toward your degree may be AP and College Level Examination Program (CLEP).
Oregon Tech gladly accepts your Advanced Placement scores; scores must be sent directly to Oregon Tech from the College Board.
College Board Exam | Score | Credits | Oregon Tech Course |
---|---|---|---|
Arts | |||
Art 2D Design | 3+ | 4 | Humanities Elective |
Art 3D Design | 3+ | 4 | Humanities Elective |
Drawing | 3+ | 4 | Humanities Elective |
Art History | 3+ | 8 | Humanities Elective |
Music Theory | 3+ | 8 | Humanities Elective |
English | |||
English Language & Composition | 3+ | 4 | WRI 121Z |
English Literature & Composition | 3+ | 3 | Humanities Elective |
History & Social Science | |||
Comparative Government & Politics | 3+ | 3 | Social Science Elective |
European History | 3 | 3 | Social Science Elective |
4+ | 6 | Social Science Elective | |
Human Geography | 3+ | 4 | Social Science Elective |
Macroeconomics | 3+ | 4 | ECO 202Z |
Microeconomics | 3+ | 4 | ECO 201Z |
Psychology | 3+ | 4 | PSY 201Z |
United States Government & Politics | 3 | 3 | Social Science Elective |
4+ | 3 | PSCI 201 | |
United States History | 3 | 6 | HIST 201, 202 |
4+ | 9 | HIST 201, 202, Social Science Elective | |
World History: Modern | 3+ | 6 | Social Science Elective |
Math & Computer Science | |||
Calculus AB | 3 | 4 | MATH 251Z |
4+ | 8 | MATH 251Z, Math Elective | |
Calculus BC | 3 | 8 | MATH 251Z, MATH 252Z |
4+ | 12 | MATH 251Z, MATH 252Z, Math elective | |
Pre Calculus | 3 | 4 | MATH 100 |
4 | 4 | MATH 111Z | |
5 | 8 | MATH 111Z, MATH 112Z | |
Computer Science A | 3+ | 4 | CST Elective |
Computer Science Principles | 3+ | 3 | CST Elective |
Statistics | 3 or 4 | 4 | STAT 243Z |
5 | 4 | MATH 361 | |
Sciences | |||
Biology | 3+ | 8 | BIO 101, BIO 102 |
5 | 15 | BIO 223Z, 222Z, 221Z | |
Chemistry | 3 | 4 | CHE 101/104 |
4+ | 15 | CHE 221Z/227Z, 222Z/228Z, 223Z/229Z | |
Environmental Science | 3+ | 4 | ENV 111 or ENV elective |
Physics 1 | 3+ | 4 | PHY 201 |
Physics 2 | 3+ | 8 | PHY 202, PHY 203 |
Physics C - Electricity & Magnetism | 3 | 4 | PHY 202 |
4+ | 4 | PHY 222 | |
Physics C - Mechanics | 3 | 4 | PHY 201 |
4 | 4 | PHY 221 | |
World Language & Cultures | |||
All Foreign Language & Culture | 3+ | 12 | Humanities Elective |
Spanish Literature & Culture | 3+ | 4 | Humanities Elective |
Latin | 3+ | 12 | Humanities Elective |
Updated 8/1/2025