The following are required courses and recommended terms for students interested in a degree in Dental Hygiene.
(o) denotes an online course.
| Freshman Year (Pre-Dental Hygiene) | ||||
|---|---|---|---|---|
| Fall | ||||
| BIO 231 | Human Anatomy & Physiology I | 4 | ||
| CHE 101/104 | General Chemistry w/ Lab | 4 | ||
| DHE 100 | Introduction to Dental Hygiene | 2 | ||
| PSY | Psychology elective | 3 | ||
| SOC 204 | Introduction to Sociology | 3 | ||
| Fall Credit Hours | 16 | |||
| Winter | ||||
| BIO 232 | Human Anatomy and Physiology II | 4 | ||
| BIO 105 | Microbiology | 4 | ||
| BIO 205 | Nutrition | 3 | ||
| WRI 121Z | English Composition | 4 | ||
| Math 100 Pre-requisite (if needed) | ||||
| Winter Credit Hours | 15 | |||
| Spring | ||||
| BIO 233 | Human Anatomy and Physiology III | 4 | ||
| COM 111Z | Public Speaking | 4 | ||
| WRI 122Z or WRI 227Z |
Argumentative Writing or Technical Report Writing | 4 | ||
| STAT 243Z | Elementary Statistics | 4 | ||
| Spring Credit Hours | 16 | |||
| Sophomore Year | |||
|---|---|---|---|
| Fall | |||
| DH 221 | Dental Hygiene Clinical Practice I | 4 | |
| DH 225 | Head and Neck Anatomy, Histology, Embryology | 3 | |
| DH 240 | Prevention I | 3 | |
| DH 366 | Dental Anatomy | 2 | |
| Fall Credit Hours | 12 | ||
| Winter | |||
| DH 222 | Dental Hygiene Clinical Practice II | 4 | |
| DH 241 | Prevention II | 3 | |
| DH 275 | Dental Ethics | 2 | |
| DH 252 | Oral Radiology I | 3 | |
| DH 244 | General and Oral Pathology (o) | 3 | |
| Winter Credit Hours | 15 | ||
| Spring | |||
| DH 223 | Dental Hygiene Clinical Practice III | 3 | |
| DH 242 | Prevention III | 3 | |
| DH 253 | Oral Radiology II | 2 | |
| DH 254 | Introduction to Periodontology | 2 | |
| DH 267 | Emergency Procedures | 3 | |
| DH 360 | Pharmacology for Dental Hygiene | 3 | |
| Spring Credit Hours | 16 | ||
| Junior Year | ||||
|---|---|---|---|---|
| Fall | ||||
| DH 321 | Dental Hygiene Clinical Practice IV | 4 | ||
| DH 340 | Emerging Oral Health Topics | 3 | ||
| DH 354 | Periodontology | 3 | ||
| DH 380 | Community Dental Health I | 1 | ||
| DH 321 | Small Group & Team Communication | 3 | ||
| HUM | Humanities Elective | 3 | ||
| Total Credits | 17 | |||
| Winter | ||||
| DH 322 | Dental Hygiene Clinical Practice V | 3 | ||
| DH 381 | Community Dental Health II | 2 | ||
| DH 341 | Vulnerable Populations | 3 | ||
| DH 351 | Pain Management I | 3 | ||
| HUM | Humanities Elective | 3 | ||
| Total Credits | 14 | |||
| Spring | ||||
| DH 323 | Dental Hygiene Clinical Practice VI | 5 | ||
| DH 344 | Advanced General and Oral Pathology (o) | 3 | ||
| DH 382 | Community Dental Health III | 2 | ||
| DH 352 | Pain Management II | 2 | ||
| DH 363 | Dental Materials | 3 | ||
| DH 370 | International Externship (optional) | 1 | ||
| Total Credits | 15/16 | |||
| Senior Year | ||||
|---|---|---|---|---|
| Summer | ||||
| DH 421 | Clinical Prac and Sem VII | 4 | ||
| DH 461 | Restorative Dentistry I | 2 | ||
| ** DH Required Course | 3 | |||
| ** DH Required Course | 3 | |||
| Gen Requirement (Social Sci Elective) | 3 | |||
| DH 371 | International Externship (optional) | 1 | ||
| Summer Credit Hours | 15 | |||
| Fall | ||||
| DH 422 | Dental Hygiene Clinical Practice VIII | 5 | ||
| DH 462 | Restorative Dentistry II | 2 | ||
| ** DH Required Course | 3 | |||
| ** DH Required Course | 3 | |||
| Gen Requirement (COM Elective-see list in catalog) | 3 | |||
| DH 372 | International Externship III (optional) | 1 | ||
| Fall Credit Hours | 16 | |||
| Winter | ||||
| DH 423 | Dental Hygiene Clinical Practice IX | 5 | ||
| DH 463 | Restorative Dentistry III | 2 | ||
| DH** Required Course | 3 | |||
| Gen Requirement (Social Sci Elective) | )3 | |||
| Winter Credit Hours | 13 | |||
| Total Program Credits | 183 | |||
Required Course:
- 3 credits DH 475-EBDM I
- 3 credits DH 454- Practice Management
- 3 credits AHED 450-Instructional Methods
- 6 Credits DH approved Electives-from list of electives courses tab**
Chemeketa Notes
|
Transfer Equivalencies
|
|
Pre-Dental Hygiene Courses -Freshman Year |
||
|---|---|---|
| FALL | ||
| *BIO 231 | Human Anatomy & Physiology I | 4 |
| *CH 101/104 or 110 |
General Chemistry w/ Lab 4+ credits | 4 |
| *DHE 100 | Introduction to Dental Hygiene | 2 |
| PSY | Psychology elective | 3 |
| SOC 204 | Intro to Sociology | 3 |
| Total credits | 16 | |
| WINTER | ||
| *BIO 232 | Human Anatomy & Physiology II | 4 |
| *BIO 234 | Microbiology | 4 |
| *NFM 225 | Nutrition | 3 |
| *WRI 121z | English Composition I | 4 |
| Math 100 Pre-requisite (if needed) | ||
| Total credits | 15 | |
| SPRING | ||
| *BIO 233 | Human Anatomy & Physiology III | 4 |
| *COMM 111z | Public Speaking | 4 |
| *WRI 122z or 227z |
Composition II (Argumentative Writing) or Technical Writing | 4 |
| MTH 243z | Elementary Statistics I | 4 |
| Total credits | 16 | |
|
Professional Courses—Sophomore Year |
||
|---|---|---|
| FALL | ||
| DH 221 | Dental Hygiene Clinical Practice I | 4 |
| DH 225 | Head & Neck Anatomy, Histology, Embryology | 3 |
| DH 240 | Prevention I | 3 |
| DH 266 | Dental Anatomy | 2 |
| Gen Requirement (Humanities) | 3 | |
| Total credits | 15 | |
| WINTER | ||
| DH 222 | Dental Hygiene Clinical Practice II | 4 |
| DH 241 | Prevention II | 3 |
| DH 275 | Ethics | 2 |
| DEN 164 | Oral Radiology I | 3 |
| DH 244 | General & Oral Pathology (online) | 3 |
| Total credits | 15 | |
| SPRING | ||
| DH 223 | Dental Hygiene Clinical Practice III | 3 |
| DH 254 | Introduction to Periodontology | 2 |
| DH 253 | Oral Radiology II | 2 |
| DH 242 | Prevention III | 3 |
| DH 267 | Emergency Procedures | 3 |
| PHM 230 | Pharmacology for DH | 3 |
| Total credits | 16 | |
| Post Bacc students encouraged to pursue a minor or higher degree (MSAH recommended) |
| Professional Courses—Junior Year | ||
|---|---|---|
| FALL | ||
| DH 321 | Dental Hygiene Clinical Practice IV | 4 |
| DH 354 | Periodontology | 3 |
| DH 340 | Emerging Oral Health Topics | 3 |
| DH 380 | Community Dental Health I | 1 |
| SPE 321 | Small Group & Team Communication | 3 |
| Gen Requirement (Humanities) | 3 | |
| Total credits | 17 | |
| WINTER | ||
| DH 322 | Dental Hygiene Clinical Practice V | 3 |
| DH 381 | Community Dental Health II | 2 |
| DH 341 | Vulnerable Populations | 3 |
| DH 351 | Pain Management I | 3 |
| Gen Requirement (Humanities) | 3 | |
| Total credits | 14 | |
| SPRING | ||
| DH 323 | Dental Hygiene Clinical Practice VI | 5 |
| DH 344 | Advanced General & Oral Pathology (online) | 3 |
| DH 352 | Pain Management II | 2 |
| DEN 263 | Dental Materials | 3 |
| DH 382 | Community Dental Health III | 2 |
| DH 370 | International Externship Project (Optional) | |
| Total credits | 15 |
| Professional Courses—Senior Year | ||
|---|---|---|
| SUMMER | ||
| DH 421 | Dental Hygiene Clinical Practice VII | 4 |
| DH 461 | Restorative Dentistry I | 2 |
| ** DH Required Course | 3 | |
| ** DH Required Course | 3 | |
| Gen Requirement (Social Sci Elective) | 3 | |
| DH 371 | Intl Externship Program (optional) | 1 |
| Total credits | 15 | |
| FALL | ||
| DH 422 | Dental Hygiene Clinical Practice VIII | 5 |
| DH 462 | Restorative Dentistry II | 2 |
| ** DH Required Course | 3 | |
| ** DH Required Course | 3 | |
| Gen Requirement (COM Elective-see list in catalog) | 3 | |
| DH 372 | Intl Externship Program (optional) | 1 |
| Total credits | 16 | |
| WINTER | ||
| DH 423 | Dental Hygiene Clinical Practice IX | 5 |
| DH 463 | Restorative Dentistry III | 2 |
| ** DH Required Course | 3 | |
| Gen Requirement (Social Sci. Elective) | 3 | |
| Total credits | 13 | |
| DH credits | 183 |
Required Course:
- 3 credits DH 475-EBDM I
- 3 credits DH 454- Practice Management
- 3 credits AHED 450-Instructional Methods
- 6 Credits DH approved Electives-from list of electives courses tab**
(others with department approval)
- DH 405-Pharmacology Review
- DH 465- Dental Hygiene Independent Practice
- DH 476- Applied Research Concepts
- AHED 460-Foundations of Distance Education
- DH 370-372- International Externship Program (Spring, Summer, Fall)
- PHIL 331-Ethics in the Professions (requires course subform)
- SOC 225-Medical Sociology
- SOC 335- Health Inequality & Cultural Competency (pre-req Soc 225) (requires course subform)
- ALH 515, 508, 565, 535- coursework for MSAH (up to 9 credits-graduate tuition applies, prior approval needed)
- CSH 201, CSH 220- Clinical Sleep Health
- BUS Minor (see table below)
| Approved Elective DH Courses (others by approval) | F | W | A | SU | |
|---|---|---|---|---|---|
| DH 370-372 | International Externship (3 credits) | X | X | X | |
| AHED 460 | Fundamentals of Distance Education (E) | X | X | ||
| DH 465 | Independent Dental Hygiene Practice (E) | X | X | ||
| DH 405 | Pharmacology Review for Dental Hygiene (E) | X | |||
| DH 307 | Intro to Dental Lasers- 1 credit (E) | X | |||
| DH 476 | Applied Research Concepts (E) | X | X | ||
| Business Minor for Dental Hygiene (can be used as DH electives) | |||||
| Course # | Course Title: | Credits: | Term: | ||
| ACC 201 | Principles of Accounting I | 4 | |||
| BUS 317 | Health Care Management | 3 | |||
| BUS 337 | Healthcare Marketing | 3 | |||
| BUS 226 | Business Law | 3 | |||
| PSY 347 | Organizational Behavior | 3 | |||
| Elective (see next line for options) | 3 | ||||
| Plus one upper-division elective course (300-400 level) from the following options: DH 465 – Dental Hygiene Entrepreneurship; SOC 305 - Rural Health; SOC 335 - Health Inequality & Cultural Competency; BUS 313 - Healthcare Systems & Policy; BUS 349 - Human Resource Management I; BUS 356 - Business Presentations |
|||||
